<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News</title>
	<atom:link href="http://oilandgasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defining heavy oil</title>
		<link>http://oilandgasinvestingnews.com/334-defining-heavy-oil.html</link>
		<comments>http://oilandgasinvestingnews.com/334-defining-heavy-oil.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:11:29 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=825</guid>
		<description><![CDATA[Findarticles.com reported on Defining heavy oil:]]></description>
			<content:encoded><![CDATA[<p>Findarticles.com reported on Defining heavy oil:</p>
<blockquote><p>Defining heavy oil. The topic of heavy oil presented in September&#8217;s column (p. 21, World Oil, Sept. 2005) elicited follow-up comments that clarify the definition of these thick crudes. The history of the definitions begins when the US Department of Energy sponsored a Tar Sands Definitional Workshop in 1980 to guide regulatory treatment of these resources. Thirteen oil company representatives met to form a consensus that would define the resource, exclude conventional heavy oil, determine measurability and meet regulatory needs.</p></blockquote>
<p><a href="http://findarticles.com/p/articles/mi_m3159/is_12_226/ai_n15979981/" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/334-defining-heavy-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobank Reports Q4 2009 Funds Flow</title>
		<link>http://oilandgasinvestingnews.com/332-petrobank-reports-q4-2009-funds-flow.html</link>
		<comments>http://oilandgasinvestingnews.com/332-petrobank-reports-q4-2009-funds-flow.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:08:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=823</guid>
		<description><![CDATA[Petrobank Energy and Resources Ltd. (TSX:PBG) reported 2009 fourth quarter financial and operating results highlighted by funds flow from operations of $2.65 per diluted share and net income of $0.56 per diluted share.]]></description>
			<content:encoded><![CDATA[<p>Petrobank Energy and Resources Ltd. (TSX:PBG) reported 2009 fourth quarter financial and operating results highlighted by funds flow from operations of $2.65 per diluted share and net income of $0.56 per diluted share.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Petrobank&#8217;s results include the financial and operating results of PetroBakken Energy Ltd. (&#8221;PetroBakken&#8221;) (TSX:PBN), 64% owned by Petrobank, and Petrominerales Ltd. (&#8221;Petrominerales&#8221;) (TSX:PMG), 66% owned by Petrobank. PetroBakken announced fourth quarter and 2009 year end financial and operating results on March 4, 2010. PetroBakken&#8217;s fourth quarter results include the results of TriStar Oil and Gas Ltd. (&#8221;TriStar&#8221;) that was acquired on October 1, 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Petrobank-Reports-Q4-2009-Funds-Flow-From-Operations-2790-Million-265-Per-Share-TSX-PBG-1133020.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.petrobank.com" >Click here to access Petrobank Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/332-petrobank-reports-q4-2009-funds-flow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas Petrogas:4th Consecutive Oil Discovery in Medanito Sur</title>
		<link>http://oilandgasinvestingnews.com/331-americas-petrogas4th-consecutive-oil-discovery-in-medanito-sur.html</link>
		<comments>http://oilandgasinvestingnews.com/331-americas-petrogas4th-consecutive-oil-discovery-in-medanito-sur.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:03:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1466</guid>
		<description><![CDATA[Americas Petrogas Inc. (TSX·VENTURE:BOE) reported that  its wholly owned subsidiary, Americas Petrogas Argentina S.A., has tested and completed the well El Calden XS-4. ]]></description>
			<content:encoded><![CDATA[<p>Americas Petrogas Inc. (TSX·VENTURE:BOE) reported that its wholly owned subsidiary, Americas Petrogas Argentina S.A., has tested and completed the well El Calden XS-4.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The well discovered light sweet crude oil (34 degree API) in the Pre-Cuyano formation, confirming the discovery made by the El Calden X-1 well. The well EC XS-4 has tested 220 bopd by natural flow on a 10 mm choke and will be put into production during the next couple of weeks for a long term production test. The well also tested the Centenario shallow formations and discovered some oil and gas with water but this particular formation is not considered of commercial interest in this well. However the presence of hydrocarbons in the shallow Centenario formation is very encouraging for future exploration activities in the area.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Americas-Petrogas-Announces-4th-Consecutive-Oil-Discovery-in-Medanito-Sur-TSX-VENTURE-BOE-1132377.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.americaspetrogas.com/s/Home.asp" >Click here to access Americas Petrogas Inc. Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/331-americas-petrogas4th-consecutive-oil-discovery-in-medanito-sur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas and Oil Stock</title>
		<link>http://oilandgasinvestingnews.com/333-natural-gas-and-oil-stock.html</link>
		<comments>http://oilandgasinvestingnews.com/333-natural-gas-and-oil-stock.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:00:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1157</guid>
		<description><![CDATA[Seekingalpha.com reported on Natural Gas and Oil Stock :]]></description>
			<content:encoded><![CDATA[<p>Seekingalpha.com reported on Natural Gas and Oil Stock :</p>
<blockquote><p>A few months back, we started moving heavily into natural gas companies as the commodity began rebounding from its panic levels in the $3 range. In December, we began taking positions in refiners as the crack spread has continued to widen. Oil and its refined products (gasoline, jet fuel, etc) can only diverge so far for so long before something gives – either oil falls or the refined products rise, both of which improve the future profits of the refiners.</p></blockquote>
<p><a href="http://seekingalpha.com/article/185917-this-mid-cap-natural-gas-and-oil-stock-is-fund-manager-joe-ponzio-s-highest-conviction-pick" >Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/333-natural-gas-and-oil-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtreme Oil &amp; Gas Appoints New Board Member</title>
		<link>http://oilandgasinvestingnews.com/330-xtreme-oil-gas-appoints-new-board-member.html</link>
		<comments>http://oilandgasinvestingnews.com/330-xtreme-oil-gas-appoints-new-board-member.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:56:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1155</guid>
		<description><![CDATA[Xtreme Oil &#38; Gas, Inc. (PINKSHEETS: XTOG) reported that the company has appointed of Mr. E.L. Shockey to the Company's Board of Directors. ]]></description>
			<content:encoded><![CDATA[<p>Xtreme Oil &amp; Gas, Inc. (PINKSHEETS: XTOG) reported that the company has appointed of Mr. E.L. Shockey to the Company&#8217;s Board of Directors.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Xtreme Oil &amp; Gas, Inc. is a rapidly growing Dallas-based independent energy company engaged in the exploration, development, acquisition, and production of crude oil and natural gas with operations producing commercial quantities of oil and gas from properties it owns and operates in Texas and Oklahoma.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Xtreme-Oil-Gas-Inc-Appoints-New-Board-Member-1132313.htm" >Click here to access the entire press release</a></p>
<p><a href="http://xtremeoilandgas.com/" >Click here to access Xtreme Oil &amp; Gas, Inc. Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/330-xtreme-oil-gas-appoints-new-board-member.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WestFire Announces 2009 Reserves</title>
		<link>http://oilandgasinvestingnews.com/329-westfire-announces-2009-reserves.html</link>
		<comments>http://oilandgasinvestingnews.com/329-westfire-announces-2009-reserves.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:41:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1457</guid>
		<description><![CDATA[WestFire Energy Ltd. (TSX:WFE) announced the results of the independent evaluation of the Company's reserves for the year ended December 31, 2009 by GLJ Petroleum Consultants Ltd. and the independent evaluation of the Company's undeveloped land holdings as at December 31, 2009 by Independent Land Inc.]]></description>
			<content:encoded><![CDATA[<p>WestFire Energy Ltd. (TSX:WFE) announced the results of the independent evaluation of the Company&#8217;s reserves for the year ended December 31, 2009 by GLJ Petroleum Consultants Ltd. and the independent evaluation of the Company&#8217;s undeveloped land holdings as at December 31, 2009 by Independent Land Inc.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>WestFire also announces that Mr. Paul Colborne has resigned from the board of directors of the Company in order to focus on his other business ventures. Mr. Colborne has been a director since the first quarter of 2008 and his dedication, services and vision have been considerable and material to the success of Company to date. On behalf of the board of directors, management team, staff and shareholders of WestFire, we sincerely thank Mr. Colborne for his significant contributions and wish him continued success in the future.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/WestFire-Announces-2009-Reserves-Land-Evaluation-and-Director-Resignation-TSX-WFE-1132009.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.westfireenergy.com/" >Click here to access WestFire Energy Ltd. Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/329-westfire-announces-2009-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Oil: Lion Energy Farmout Receives Exchange Approval</title>
		<link>http://oilandgasinvestingnews.com/328-africa-oil-lion-energy-farmout-receives-exchange-approval.html</link>
		<comments>http://oilandgasinvestingnews.com/328-africa-oil-lion-energy-farmout-receives-exchange-approval.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:35:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1153</guid>
		<description><![CDATA[Africa Oil Corp. (TSX VENTURE:AOI) announced that the TSX Venture Exchange has accepted for filing documentation pertaining to the August 19, 2009 farmout agreement between Lion Energy Corp. and Africa Oil. under the farmout agreement Lion Energy has the right to earn an interest in three petroleum blocks located in the Republic of Kenya and two petroleum blocks located in Puntland, Somalia.]]></description>
			<content:encoded><![CDATA[<p>Africa Oil Corp. (TSX VENTURE:AOI) announced that the TSX Venture Exchange has accepted for filing documentation pertaining to the August 19, 2009 farmout agreement between Lion Energy Corp. and Africa Oil. under the farmout agreement Lion Energy has the right to earn an interest in three petroleum blocks located in the Republic of Kenya and two petroleum blocks located in Puntland, Somalia.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Africa Oil Corp. is a Canadian oil and gas company with assets in Kenya, Somalia and Ethiopia. Africa Oil&#8217;s East African holdings are in what is considered a truly world-class exploration play fairway.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Africa-Oil-Corp-Lion-Energy-Farmout-Receives-Exchange-Approval-TSX-VENTURE-AOI-1132050.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.africaoilcorp.com/s/Home.asp" >Click here to access Africa Oil Corp Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/328-africa-oil-lion-energy-farmout-receives-exchange-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownstone Announces Financing Increase</title>
		<link>http://oilandgasinvestingnews.com/327-brownstone-announces-financing-increase.html</link>
		<comments>http://oilandgasinvestingnews.com/327-brownstone-announces-financing-increase.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:11:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1150</guid>
		<description><![CDATA[Brownstone Ventures Inc. (TSX VENTURE:BWN) reported that the company has increased the size of its proposed non-brokered financing as a result of investor interest to up to 17,000,000 units at a price of $0.55 per Unit for aggregate gross proceeds of up to $9,350,000.]]></description>
			<content:encoded><![CDATA[<p>Brownstone Ventures Inc. (TSX VENTURE:BWN) reported that the company has increased the size of its proposed non-brokered financing as a result of investor interest to up to 17,000,000 units at a price of $0.55 per Unit for aggregate gross proceeds of up to $9,350,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Brownstone Ventures Inc. is a Canadian-based, energy focused investment company with equity interests and direct interests in oil and gas exploration projects, including working interests in almost 300,000 acres in the Piceance/Uinta Basins of Colorado and Utah; 295km2 in the Assam/Arakan Basin, Northeast India; 253,000 acres in Rio Negro, Argentina; interests in several projects in Brazil; a 50% interest in approximately 300,000 hectares in the Quėbec Lowlands; a 15% participating interest in two off-shore Israel oil and gas blocks; and is earning interests (14-35%) in 4 Colombian blocks in the Llanos basin.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Brownstone-Announces-Financing-Increase-TSX-VENTURE-BWN-1131984.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.brownstoneventures.com" >Click here to access Brownstone Ventures Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/327-brownstone-announces-financing-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNOOC to buy stake in Argentina’s Bridas</title>
		<link>http://oilandgasinvestingnews.com/326-cnooc-to-buy-stake-in-argentina%e2%80%99s-bridas.html</link>
		<comments>http://oilandgasinvestingnews.com/326-cnooc-to-buy-stake-in-argentina%e2%80%99s-bridas.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:52:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1453</guid>
		<description><![CDATA[China's biggest offshore oil explorer, ia reported to have paid $3.1 billion to take a 50 percent stake in a subsidiary for a joint venture with Argentina's Bridas Energy Holdings.]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s biggest offshore oil explorer, ia reported to have paid $3.1 billion to take a 50 percent stake in a subsidiary for a joint venture with Argentina&#8217;s Bridas Energy Holdings.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Bridas Corp had proven reserves of 636 million barrels of oil equivalent (BOE) and an average daily production of 92,000 boe at the end of 2009, CNOOC said in its statement. The new joint venture company will have exploration and production activities in Argentina, Bolivia and Chile. The partners expect to complete the deal in the first half of this year.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSTRE62D0OF20100314" >Click here to access the entire press release</a></p>
<p><a href="http://www.bridascorp.com/" >Click here to access Bridas Corporation Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/326-cnooc-to-buy-stake-in-argentina%e2%80%99s-bridas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRNO Reports Morgan Stanley Forecasts 2010 Oil to Reach $95 per Barrel</title>
		<link>http://oilandgasinvestingnews.com/325-grno-reports-morgan-stanley-forecasts-2010-oil-to-reach-95-per-barrel.html</link>
		<comments>http://oilandgasinvestingnews.com/325-grno-reports-morgan-stanley-forecasts-2010-oil-to-reach-95-per-barrel.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:48:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=1451</guid>
		<description><![CDATA[Green Oasis Environmental Inc. (PINKSHEETS: GRNO) announced that Morgan Stanley has provided a 2010 West Texas Intermediate oil forecast of $95 per barrel by December 2010. ]]></description>
			<content:encoded><![CDATA[<p>Green Oasis Environmental Inc. (PINKSHEETS: GRNO) announced that Morgan Stanley has provided a 2010 West Texas Intermediate oil forecast of $95 per barrel by December 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>If Morgan Stanley&#8217;s forecast is correct, Green Oasis Environmental Inc. would experience a significant increase in per barrel and overall revenue. Green Oasis is currently providing a Year End 2010 revenue forecast of $8.5 million based on $60 per barrel of oil.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/GRNO-Reports-Morgan-Stanley-Forecasts-2010-Oil-to-Reach-95-per-Barrel-1131361.htm" >Click here to access the entire press release</a></p>
<p><a href="http://www.greenoasisenvironmental.com/" ></a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oilandgasinvestingnews.com/325-grno-reports-morgan-stanley-forecasts-2010-oil-to-reach-95-per-barrel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
