<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News</title>
	<atom:link href="http://oilandgasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Wed, 30 May 2012 02:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>U.S. Gulf Coast Oils Increased $1.75</title>
		<link>http://oilandgasinvestingnews.com/4446-u-s-gulf-coast-oils-increased-1-75.html</link>
		<comments>http://oilandgasinvestingnews.com/4446-u-s-gulf-coast-oils-increased-1-75.html#comments</comments>
		<pubDate>Wed, 30 May 2012 02:55:08 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3324</guid>
		<description><![CDATA[Bloomberg reported that U.S. Gulf Coast oils increased their premiums in comparison to West Texas Intermediate futures.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that U.S. Gulf Coast oils increased their premiums in comparison to West Texas Intermediate futures.</p><a href="http://oilandgasinvestingnews.com/4446-u-s-gulf-coast-oils-increased-1-75.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4446-u-s-gulf-coast-oils-increased-1-75.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Natural Gas Declined 13.75 Cents</title>
		<link>http://oilandgasinvestingnews.com/4445-canadian-natural-gas-declined-13-75-cents.html</link>
		<comments>http://oilandgasinvestingnews.com/4445-canadian-natural-gas-declined-13-75-cents.html#comments</comments>
		<pubDate>Wed, 30 May 2012 02:39:37 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4971</guid>
		<description><![CDATA[Bloomberg reported that Canadian natural gas declined 13.75 cents to C$1.945 a gigajoule on forecasts of cooler-than-normal weather.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Canadian natural gas declined 13.75 cents to C$1.945 a gigajoule on forecasts of cooler-than-normal weather.</p><a href="http://oilandgasinvestingnews.com/4445-canadian-natural-gas-declined-13-75-cents.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4445-canadian-natural-gas-declined-13-75-cents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Sea Energy: 2012 Q1 Unaudited Financial Results</title>
		<link>http://oilandgasinvestingnews.com/4443-north-sea-energy-2012-q1-unaudited-financial-results.html</link>
		<comments>http://oilandgasinvestingnews.com/4443-north-sea-energy-2012-q1-unaudited-financial-results.html#comments</comments>
		<pubDate>Wed, 30 May 2012 01:11:54 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4968</guid>
		<description><![CDATA[North Sea Energy Inc. (TSXV:NUK) reported its 2012 first quarter unaudited financial results.]]></description>
		<content:encoded><![CDATA[<p>North Sea Energy Inc. (TSXV:NUK) reported its 2012 first quarter unaudited financial results.</p><a href="http://oilandgasinvestingnews.com/4443-north-sea-energy-2012-q1-unaudited-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4443-north-sea-energy-2012-q1-unaudited-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Dropped 11 Cents to $90.65 a Barrel</title>
		<link>http://oilandgasinvestingnews.com/4444-oil-dropped-11-cents-to-90-65-a-barrel.html</link>
		<comments>http://oilandgasinvestingnews.com/4444-oil-dropped-11-cents-to-90-65-a-barrel.html#comments</comments>
		<pubDate>Wed, 30 May 2012 01:07:03 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6968</guid>
		<description><![CDATA[Bloomberg reported oil dropped 11 cents to $90.65 a barrel.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported oil dropped 11 cents to $90.65 a barrel.</p><a href="http://oilandgasinvestingnews.com/4444-oil-dropped-11-cents-to-90-65-a-barrel.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4444-oil-dropped-11-cents-to-90-65-a-barrel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anterra Energy Reported its 2012 Financial Results</title>
		<link>http://oilandgasinvestingnews.com/4441-anterra-energy-reported-its-2012-financial-results.html</link>
		<comments>http://oilandgasinvestingnews.com/4441-anterra-energy-reported-its-2012-financial-results.html#comments</comments>
		<pubDate>Wed, 30 May 2012 01:01:37 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6965</guid>
		<description><![CDATA[Anterra Energy Inc.(TSXV:AE.A) reported its 2012 financial results.]]></description>
		<content:encoded><![CDATA[<p>Anterra Energy Inc.(TSXV:AE.A) reported its 2012 financial results.</p><a href="http://oilandgasinvestingnews.com/4441-anterra-energy-reported-its-2012-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4441-anterra-energy-reported-its-2012-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torquay Oil Reports 2012 Q1 Financial And Operational Results</title>
		<link>http://oilandgasinvestingnews.com/4442-torquay-oil-reports-2012-q1-financial-and-operational-results.html</link>
		<comments>http://oilandgasinvestingnews.com/4442-torquay-oil-reports-2012-q1-financial-and-operational-results.html#comments</comments>
		<pubDate>Wed, 30 May 2012 00:57:50 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6963</guid>
		<description><![CDATA[Torquay Oil Corp. (TSXV:TOC.A) reported its 2012 first quarter financial and operational results.]]></description>
		<content:encoded><![CDATA[<p>Torquay Oil Corp. (TSXV:TOC.A) reported its 2012 first quarter financial and operational results.</p><a href="http://oilandgasinvestingnews.com/4442-torquay-oil-reports-2012-q1-financial-and-operational-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4442-torquay-oil-reports-2012-q1-financial-and-operational-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Updates on Primary Petroleum’s Southern Alberta Basin Prospect in NW Montana</title>
		<link>http://oilandgasinvestingnews.com/4440-technical-updates-on-primary-petroleums-southern-alberta-basin-prospect-in-nw-montana.html</link>
		<comments>http://oilandgasinvestingnews.com/4440-technical-updates-on-primary-petroleums-southern-alberta-basin-prospect-in-nw-montana.html#comments</comments>
		<pubDate>Tue, 29 May 2012 16:17:38 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[OTCQX:PETEF]]></category>
		<category><![CDATA[Primary Petroleum Corp.]]></category>
		<category><![CDATA[TSXV:PIE]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6960</guid>
		<description><![CDATA[Primary Petroleum Corporation (TSXV:PIE,OTCQX:PETEF) provided technical updates on its Pondera-Teton Prospect located in the Southern Alberta Basin Bakken Fairway in NW Montana.]]></description>
		<content:encoded><![CDATA[<p>Primary Petroleum Corporation (TSXV:PIE,OTCQX:PETEF) provided technical updates on its Pondera-Teton Prospect located in the Southern Alberta Basin Bakken Fairway in NW Montana.</p><a href="http://oilandgasinvestingnews.com/4440-technical-updates-on-primary-petroleums-southern-alberta-basin-prospect-in-nw-montana.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4440-technical-updates-on-primary-petroleums-southern-alberta-basin-prospect-in-nw-montana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Oil Exploration Gains Momentum</title>
		<link>http://oilandgasinvestingnews.com/4438-arctic-oil-exploration-gains-momentum.html</link>
		<comments>http://oilandgasinvestingnews.com/4438-arctic-oil-exploration-gains-momentum.html#comments</comments>
		<pubDate>Tue, 29 May 2012 11:00:15 +0000</pubDate>
		<dc:creator>Adam Currie</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil & Gas Articles]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[ION Geophysical Corp.]]></category>
		<category><![CDATA[NYSE:IO]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[oil exploration]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6933</guid>
		<description><![CDATA[The challenging Beaufort Sea has been gaining attention from oil and gas producers and explorers looking to make a mega-play discover that makes billion-dollar drilling programs worthwhile.]]></description>
		<content:encoded><![CDATA[<p>The challenging Beaufort Sea has been gaining attention from oil and gas producers and explorers looking to make a mega-play discover that makes billion-dollar drilling programs worthwhile.</p><a href="http://oilandgasinvestingnews.com/4438-arctic-oil-exploration-gains-momentum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4438-arctic-oil-exploration-gains-momentum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Market Update (May 29,2012)</title>
		<link>http://oilandgasinvestingnews.com/4439-oil-market-update-may-292012.html</link>
		<comments>http://oilandgasinvestingnews.com/4439-oil-market-update-may-292012.html#comments</comments>
		<pubDate>Tue, 29 May 2012 10:55:08 +0000</pubDate>
		<dc:creator>Adam Currie</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil & Gas Articles]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[Imerpial Oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[oil market]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6954</guid>
		<description><![CDATA[A brief overview of oil price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of oil price developments, supply and demand, and significant market movers.</p><a href="http://oilandgasinvestingnews.com/4439-oil-market-update-may-292012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4439-oil-market-update-may-292012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charger Energy : 2012 Q1 Results</title>
		<link>http://oilandgasinvestingnews.com/4433-charger-energy-2012-q1-results.html</link>
		<comments>http://oilandgasinvestingnews.com/4433-charger-energy-2012-q1-results.html#comments</comments>
		<pubDate>Mon, 28 May 2012 23:31:47 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4966</guid>
		<description><![CDATA[Charger Energy Corp. (TSXV:CHX) reported its 2012 first quarter unaudited interim financial and operating results.]]></description>
		<content:encoded><![CDATA[<p>Charger Energy Corp. (TSXV:CHX) reported its 2012 first quarter unaudited interim financial and operating results.</p><a href="http://oilandgasinvestingnews.com/4433-charger-energy-2012-q1-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4433-charger-energy-2012-q1-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilandgasinvestingnews.com @ 2012-05-30 00:17:42 -->
