<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News</title>
	<atom:link href="http://oilandgasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Thu, 23 May 2013 16:41:20 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Brent Crude Slides to Three-Week Low</title>
		<link>http://oilandgasinvestingnews.com/6169-brent-crude-slides-to-three-week-low.html</link>
		<comments>http://oilandgasinvestingnews.com/6169-brent-crude-slides-to-three-week-low.html#comments</comments>
		<pubDate>Thu, 23 May 2013 16:41:20 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[brent prices]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[WTI prices]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9647</guid>
		<description><![CDATA[Bloomberg reported that the Brent crude prices have slipped for the third day this week, touching its lowest price in three weeks. WTI for July delivery was down $1.61 to $92.67 a barrel.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that the Brent crude prices have slipped for the third day this week, touching its lowest price in three weeks. WTI for July delivery was down $1.61 to $92.67 a barrel.</p><a href="http://oilandgasinvestingnews.com/6169-brent-crude-slides-to-three-week-low.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6169-brent-crude-slides-to-three-week-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Investors versus Traders: A Battle for Oil &amp; Gas Profits &#8211;</title>
		<link>http://oilandgasinvestingnews.com/6165-investors-versus-traders-a-battle-for-oil-gas-profits.html</link>
		<comments>http://oilandgasinvestingnews.com/6165-investors-versus-traders-a-battle-for-oil-gas-profits.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:12:10 +0000</pubDate>
		<dc:creator>thegoldreport</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil & Gas Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7069</guid>
		<description><![CDATA[The worst may be over for companies and investors who have weathered the depressed gas prices of the past few years, but that doesn't mean it's clear sailing from here. In this interview with The Energy Report, Robert Cooper, senior energy analyst with Haywood Securities, talks about the need for selectivity and patience for catalysts that can crystallize underlying stock values. It's a battle of long-term investors versus short-term traders.]]></description>
		<content:encoded><![CDATA[<p>The worst may be over for companies and investors who have weathered the depressed gas prices of the past few years, but that doesn't mean it's clear sailing from here. In this interview with The Energy Report, Robert Cooper, senior energy analyst with Haywood Securities, talks about the need for selectivity and patience for catalysts that can crystallize underlying stock values. It's a battle of long-term investors versus short-term traders.</p><a href="http://oilandgasinvestingnews.com/6165-investors-versus-traders-a-battle-for-oil-gas-profits.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6165-investors-versus-traders-a-battle-for-oil-gas-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Hottest North American Shale Plays: Josh Young</title>
		<link>http://oilandgasinvestingnews.com/6164-the-hottest-north-american-shale-plays-josh-young.html</link>
		<comments>http://oilandgasinvestingnews.com/6164-the-hottest-north-american-shale-plays-josh-young.html#comments</comments>
		<pubDate>Fri, 17 May 2013 00:07:40 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil & Gas Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9643</guid>
		<description><![CDATA[Not all the shale plays are created equal, and one in particular is bucking the trend with robust economics and company share prices that show it. But is it too late to buy in? Fund Manager Josh Young doesn't think so, and he sat down with The Energy Report to discuss the hottest (and coldest) North American shale plays. Read on to find out where he's finding bargains that could pay off handsomely.]]></description>
		<content:encoded><![CDATA[<p>Not all the shale plays are created equal, and one in particular is bucking the trend with robust economics and company share prices that show it. But is it too late to buy in? Fund Manager Josh Young doesn't think so, and he sat down with The Energy Report to discuss the hottest (and coldest) North American shale plays. Read on to find out where he's finding bargains that could pay off handsomely.</p><a href="http://oilandgasinvestingnews.com/6164-the-hottest-north-american-shale-plays-josh-young.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6164-the-hottest-north-american-shale-plays-josh-young.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gas Price Drop Weighs Down April Consumer Price Index</title>
		<link>http://oilandgasinvestingnews.com/6163-gas-price-drop-weighs-down-april-consumer-price-index.html</link>
		<comments>http://oilandgasinvestingnews.com/6163-gas-price-drop-weighs-down-april-consumer-price-index.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:12:21 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US Consumer price index]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7066</guid>
		<description><![CDATA[USA Today reported that a drop in the price of gas has pulled April's consumer price indext figures down 0.4% from March &#8212; the lowest since December 2008.]]></description>
		<content:encoded><![CDATA[<p>USA Today reported that a drop in the price of gas has pulled April's consumer price indext figures down 0.4% from March &mdash; the lowest since December 2008.</p><a href="http://oilandgasinvestingnews.com/6163-gas-price-drop-weighs-down-april-consumer-price-index.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6163-gas-price-drop-weighs-down-april-consumer-price-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Quantum Fuel Technologies: $3 Million in Registered Direct Offering</title>
		<link>http://oilandgasinvestingnews.com/6162-quantum-fuel-technologies-3-million-in-registered-direct-offering.html</link>
		<comments>http://oilandgasinvestingnews.com/6162-quantum-fuel-technologies-3-million-in-registered-direct-offering.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:07:41 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[NASDAQ:QTWW]]></category>
		<category><![CDATA[Quantum Fuel Systems Technologies Worldwide]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7064</guid>
		<description><![CDATA[Quantum Fuel Systems Technologies Worldwide, Inc. (NASDAQ:QTWW) will sell common stock and warrants for gross proceeds of $3 million in a registered direct offering with Crede CG III, Ltd.]]></description>
		<content:encoded><![CDATA[<p>Quantum Fuel Systems Technologies Worldwide, Inc. (NASDAQ:QTWW) will sell common stock and warrants for gross proceeds of $3 million in a registered direct offering with Crede CG III, Ltd.</p><a href="http://oilandgasinvestingnews.com/6162-quantum-fuel-technologies-3-million-in-registered-direct-offering.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6162-quantum-fuel-technologies-3-million-in-registered-direct-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Oil Prices Below $93 On Weak Economic Data</title>
		<link>http://oilandgasinvestingnews.com/6161-oil-prices-below-93-on-weak-economic-data.html</link>
		<comments>http://oilandgasinvestingnews.com/6161-oil-prices-below-93-on-weak-economic-data.html#comments</comments>
		<pubDate>Wed, 15 May 2013 17:13:54 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9639</guid>
		<description><![CDATA[The Washington Post reported that oil prices fell below $93 on the back of disappointing economic reports from Europe and the U.S.]]></description>
		<content:encoded><![CDATA[<p>The Washington Post reported that oil prices fell below $93 on the back of disappointing economic reports from Europe and the U.S.</p><a href="http://oilandgasinvestingnews.com/6161-oil-prices-below-93-on-weak-economic-data.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6161-oil-prices-below-93-on-weak-economic-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Daren Oddenino: How to Spot Oil and Gas Takeout Targets</title>
		<link>http://oilandgasinvestingnews.com/6160-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html</link>
		<comments>http://oilandgasinvestingnews.com/6160-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html#comments</comments>
		<pubDate>Tue, 14 May 2013 23:25:13 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil & Gas Articles]]></category>
		<category><![CDATA[gas targets]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[Oil Drilling]]></category>
		<category><![CDATA[oil news]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9636</guid>
		<description><![CDATA[Let's make one thing clear: There is no magic formula to determine which company will be the next big buyout story. But if there were a formula, it would include variables like asset value, management skill level, risk profile and location, location, location. Today, C. K. Cooper &#38; Co. Analyst Daren Oddenino joins The Energy Report to discuss M&#38;A trends and help us solve for X. One caveat&#8212;a company that tempts an international player might leave domestic majors cold.]]></description>
		<content:encoded><![CDATA[<p>Let's make one thing clear: There is no magic formula to determine which company will be the next big buyout story. But if there were a formula, it would include variables like asset value, management skill level, risk profile and location, location, location. Today, C. K. Cooper &amp; Co. Analyst Daren Oddenino joins The Energy Report to discuss M&amp;A trends and help us solve for X. One caveat&mdash;a company that tempts an international player might leave domestic majors cold.</p><a href="http://oilandgasinvestingnews.com/6160-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6160-daren-oddenino-how-to-spot-oil-and-gas-takeout-targets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>IEA: North American Oil Spells Big Changes Ahead for Oil Markets</title>
		<link>http://oilandgasinvestingnews.com/6159-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html</link>
		<comments>http://oilandgasinvestingnews.com/6159-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:35:56 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil & Gas Articles]]></category>
		<category><![CDATA[canadian oil]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9627</guid>
		<description><![CDATA[The global landscape of oil is rapidly changing with "shockwaves" from supply growth in the U.S. due to shale gas, light tight oil as well as the Canadian oil sands extending to "virtually all recess of the global market" said the International Energy Agency.]]></description>
		<content:encoded><![CDATA[<p>The global landscape of oil is rapidly changing with "shockwaves" from supply growth in the U.S. due to shale gas, light tight oil as well as the Canadian oil sands extending to "virtually all recess of the global market" said the International Energy Agency.</p><a href="http://oilandgasinvestingnews.com/6159-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6159-iea-north-american-oil-spells-big-changes-ahead-for-oil-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Commercial Solutions Announces Q2 2013 Financial Results</title>
		<link>http://oilandgasinvestingnews.com/6154-commercial-solutions-announces-q2-2013-financial-results.html</link>
		<comments>http://oilandgasinvestingnews.com/6154-commercial-solutions-announces-q2-2013-financial-results.html#comments</comments>
		<pubDate>Tue, 14 May 2013 16:13:59 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Commercial Solutions Inc.]]></category>
		<category><![CDATA[TSX:CSA]]></category>

		<guid isPermaLink="false">http://oilandgasinvestingnews.com/?p=6154</guid>
		<description><![CDATA[Commercial Solutions Inc. (TSX:CSA) announced its second quarter financial results for the three-month and six-month periods ended March 31, 2013, and reported revenues of $27.8 million.]]></description>
		<content:encoded><![CDATA[<p>Commercial Solutions Inc. (TSX:CSA) announced its second quarter financial results for the three-month and six-month periods ended March 31, 2013, and reported revenues of $27.8 million.</p><a href="http://oilandgasinvestingnews.com/6154-commercial-solutions-announces-q2-2013-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6154-commercial-solutions-announces-q2-2013-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBM Asia Updates Non-Brokered Private Placement and London AIM Listing Study</title>
		<link>http://oilandgasinvestingnews.com/6153-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html</link>
		<comments>http://oilandgasinvestingnews.com/6153-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html#comments</comments>
		<pubDate>Fri, 10 May 2013 14:56:28 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[CBM Asia Development Corp.]]></category>
		<category><![CDATA[FWB:IY2]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[TSXV:TCF]]></category>
		<category><![CDATA[US:CBMD]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9618</guid>
		<description><![CDATA[CBM Asia Development Corp. (TSXV:TCF,US:CBMD,FWB:IY2) reported that the non-brokered private placement announced on March 6, 2013 and April 1, 2013 is moving forward.]]></description>
		<content:encoded><![CDATA[<p>CBM Asia Development Corp. (TSXV:TCF,US:CBMD,FWB:IY2) reported that the non-brokered private placement announced on March 6, 2013 and April 1, 2013 is moving forward.</p><a href="http://oilandgasinvestingnews.com/6153-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/6153-cbm-asia-updates-non-brokered-private-placement-and-london-aim-listing-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
