<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News</title>
	<atom:link href="http://oilandgasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 17:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>South Africa May Tap Shale Gas Reserves</title>
		<link>http://oilandgasinvestingnews.com/4392-south-africa-may-tap-shale-gas-reserves.html</link>
		<comments>http://oilandgasinvestingnews.com/4392-south-africa-may-tap-shale-gas-reserves.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:31:41 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4918</guid>
		<description><![CDATA[Bloomberg reported that South Africa's Energy Minister is considering allowing the country's shale gas reserves to be tapped, a process that has been banned in France and Bulgaria.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that South Africa's Energy Minister is considering allowing the country's shale gas reserves to be tapped, a process that has been banned in France and Bulgaria.</p><a href="http://oilandgasinvestingnews.com/4392-south-africa-may-tap-shale-gas-reserves.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4392-south-africa-may-tap-shale-gas-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uzbekistan to Begin Supplying Gas to China</title>
		<link>http://oilandgasinvestingnews.com/4393-uzbekistan-to-begin-supplying-gas-to-china.html</link>
		<comments>http://oilandgasinvestingnews.com/4393-uzbekistan-to-begin-supplying-gas-to-china.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:26:08 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[turkmenistan]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4914</guid>
		<description><![CDATA[Reuters reported that this year, once legal issues are settled, Uzbekistan plans to begin pumping gas to China using a pipeline that crosses three Central Asian states. Turkmenistan is currently the only supplier using the pipeline.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that this year, once legal issues are settled, Uzbekistan plans to begin pumping gas to China using a pipeline that crosses three Central Asian states. Turkmenistan is currently the only supplier using the pipeline.</p><a href="http://oilandgasinvestingnews.com/4393-uzbekistan-to-begin-supplying-gas-to-china.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4393-uzbekistan-to-begin-supplying-gas-to-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tullow CEO Says Kenya May Have Greater Oil Potential Than Uganda</title>
		<link>http://oilandgasinvestingnews.com/4394-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html</link>
		<comments>http://oilandgasinvestingnews.com/4394-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:42:05 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[LSE:TLW]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Tullow Oil plc]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6880</guid>
		<description><![CDATA[Bloomberg reported that Aidan Heavey, CEO of Tullow Oil plc (LSE:TLW), believes Kenya may have more oil potential than Uganda, although as yet Kenya has no proven reserves.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Aidan Heavey, CEO of Tullow Oil plc (LSE:TLW), believes Kenya may have more oil potential than Uganda, although as yet Kenya has no proven reserves.</p><a href="http://oilandgasinvestingnews.com/4394-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4394-tullow-ceo-says-kenya-may-have-greater-oil-potential-than-uganda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Oil Reports on Somalian Drilling</title>
		<link>http://oilandgasinvestingnews.com/4391-africa-oil-reports-on-somalian-drilling.html</link>
		<comments>http://oilandgasinvestingnews.com/4391-africa-oil-reports-on-somalian-drilling.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:20 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Africa Oil Corp.]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[TSXV:AOI]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6876</guid>
		<description><![CDATA[Africa Oil Corp. (TSXV:AOI) announced an update on its drilling in Puntland, Somalia, commenting that results from its Shabeel well seem to confirm oil-bearing sands in two zones.]]></description>
		<content:encoded><![CDATA[<p>Africa Oil Corp. (TSXV:AOI) announced an update on its drilling in Puntland, Somalia, commenting that results from its Shabeel well seem to confirm oil-bearing sands in two zones.</p><a href="http://oilandgasinvestingnews.com/4391-africa-oil-reports-on-somalian-drilling.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4391-africa-oil-reports-on-somalian-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palliser Expands Undeveloped Heavy Oil Land Position</title>
		<link>http://oilandgasinvestingnews.com/4390-palliser-expands-undeveloped-heavy-oil-land-position.html</link>
		<comments>http://oilandgasinvestingnews.com/4390-palliser-expands-undeveloped-heavy-oil-land-position.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:56:06 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Palliser Oil & Gas Corp.]]></category>
		<category><![CDATA[TSXV:PXL]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3300</guid>
		<description><![CDATA[Palliser Oil &#038; Gas Corp. (TSXV:PXL) announced that during the first quarter of 2012 it expanded its undeveloped heavy oil land position to 19,618 net acres, an eight percent increase from the previous quarter.]]></description>
		<content:encoded><![CDATA[<p>Palliser Oil &#038; Gas Corp. (TSXV:PXL) announced that during the first quarter of 2012 it expanded its undeveloped heavy oil land position to 19,618 net acres, an eight percent increase from the previous quarter.</p><a href="http://oilandgasinvestingnews.com/4390-palliser-expands-undeveloped-heavy-oil-land-position.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4390-palliser-expands-undeveloped-heavy-oil-land-position.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandan Oil Boom Approaching</title>
		<link>http://oilandgasinvestingnews.com/4389-ugandan-oil-boom-approaching.html</link>
		<comments>http://oilandgasinvestingnews.com/4389-ugandan-oil-boom-approaching.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:45:46 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6873</guid>
		<description><![CDATA[Bloomberg reported that according to Patrick Bitature, Chairman of the Uganda Investment Authority, Uganda licensed 62 investment projects during the first quarter of 2012. Oil is one of the sectors that received the highest value of planned investment.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that according to Patrick Bitature, Chairman of the Uganda Investment Authority, Uganda licensed 62 investment projects during the first quarter of 2012. Oil is one of the sectors that received the highest value of planned investment.</p><a href="http://oilandgasinvestingnews.com/4389-ugandan-oil-boom-approaching.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4389-ugandan-oil-boom-approaching.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tethys Acquires Uzbekistan Oil Field</title>
		<link>http://oilandgasinvestingnews.com/4388-tethys-acquires-uzbekistan-oil-field.html</link>
		<comments>http://oilandgasinvestingnews.com/4388-tethys-acquires-uzbekistan-oil-field.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:32:19 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[LSE:TPL]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Tethys Petroleum Ltd.]]></category>
		<category><![CDATA[TSX:TPL]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6868</guid>
		<description><![CDATA[Tethys Petroleum Ltd. (TSX:TPL,LSE:TPL) announced that Chegara Production Ltd., its wholly-owned subsidiary, has acquired the Chegara Group of Fields in Uzbekistan.]]></description>
		<content:encoded><![CDATA[<p>Tethys Petroleum Ltd. (TSX:TPL,LSE:TPL) announced that Chegara Production Ltd., its wholly-owned subsidiary, has acquired the Chegara Group of Fields in Uzbekistan.</p><a href="http://oilandgasinvestingnews.com/4388-tethys-acquires-uzbekistan-oil-field.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4388-tethys-acquires-uzbekistan-oil-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni Announces Large Mozambique Gas Find</title>
		<link>http://oilandgasinvestingnews.com/4386-eni-announces-large-mozambique-gas-find.html</link>
		<comments>http://oilandgasinvestingnews.com/4386-eni-announces-large-mozambique-gas-find.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:17:43 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Eni S.p.A.]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[mozambique]]></category>
		<category><![CDATA[NYSE:E]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4911</guid>
		<description><![CDATA[Eni S.p.A. (NYSE:E) announced that it has found a huge amount of natural gas at the Coral 1 exploration prospect, located offshore of Mozambique.]]></description>
		<content:encoded><![CDATA[<p>Eni S.p.A. (NYSE:E) announced that it has found a huge amount of natural gas at the Coral 1 exploration prospect, located offshore of Mozambique.</p><a href="http://oilandgasinvestingnews.com/4386-eni-announces-large-mozambique-gas-find.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4386-eni-announces-large-mozambique-gas-find.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Plugs Gas Leak, Sees Rise in Shares</title>
		<link>http://oilandgasinvestingnews.com/4387-total-plugs-gas-leak-sees-rise-in-shares.html</link>
		<comments>http://oilandgasinvestingnews.com/4387-total-plugs-gas-leak-sees-rise-in-shares.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:07:49 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[north sea]]></category>
		<category><![CDATA[NYSE:TOT]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4906</guid>
		<description><![CDATA[Reuters reported that shares in Total SA (NYSE:TOT) rose more than two percent on the news that the company had plugged a well at its North Sea Elgin platform that had been leaking for seven weeks.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that shares in Total SA (NYSE:TOT) rose more than two percent on the news that the company had plugged a well at its North Sea Elgin platform that had been leaking for seven weeks.</p><a href="http://oilandgasinvestingnews.com/4387-total-plugs-gas-leak-sees-rise-in-shares.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4387-total-plugs-gas-leak-sees-rise-in-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid Oil Releases Q1 2012 Results</title>
		<link>http://oilandgasinvestingnews.com/4382-pyramid-oil-releases-q1-2012-results.html</link>
		<comments>http://oilandgasinvestingnews.com/4382-pyramid-oil-releases-q1-2012-results.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:42:54 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[AMEX:PDO]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[Pyramid Oil Co.]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6865</guid>
		<description><![CDATA[Pyramid Oil Co. (AMEX:PDO) announced that its fiscal results for the first quarter of 2012 include increases in revenue and net income.]]></description>
		<content:encoded><![CDATA[<p>Pyramid Oil Co. (AMEX:PDO) announced that its fiscal results for the first quarter of 2012 include increases in revenue and net income.</p><a href="http://oilandgasinvestingnews.com/4382-pyramid-oil-releases-q1-2012-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4382-pyramid-oil-releases-q1-2012-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilandgasinvestingnews.com @ 2012-05-17 17:31:10 -->
