<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News</title>
	<atom:link href="http://oilandgasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Poplar Creek: Production Update on the Sparky Heavy Oil Property</title>
		<link>http://oilandgasinvestingnews.com/3805-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html</link>
		<comments>http://oilandgasinvestingnews.com/3805-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:13:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2976</guid>
		<description><![CDATA[Poplar Creek Resources Inc. (TSXV:PCK) started production on the Sparky heavy oil property in the Warspite area of Alberta.]]></description>
		<content:encoded><![CDATA[<p>Poplar Creek Resources Inc. (TSXV:PCK) started production on the Sparky heavy oil property in the Warspite area of Alberta.</p><a href="http://oilandgasinvestingnews.com/3805-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3805-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baytex Energy is a Significant Dividend Stock</title>
		<link>http://oilandgasinvestingnews.com/3807-baytex-energy-is-a-significant-dividend-stock.html</link>
		<comments>http://oilandgasinvestingnews.com/3807-baytex-energy-is-a-significant-dividend-stock.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:50:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2974</guid>
		<description><![CDATA[Seeking Alpha reported that Baytex Energy (NYSE:BTE) is a significant stock that pays shareholders good dividends and tend to have rising share price.]]></description>
		<content:encoded><![CDATA[<p>Seeking Alpha reported that Baytex Energy (NYSE:BTE) is a significant stock that pays shareholders good dividends and tend to have rising share price.</p><a href="http://oilandgasinvestingnews.com/3807-baytex-energy-is-a-significant-dividend-stock.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3807-baytex-energy-is-a-significant-dividend-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Oil and Gas: Competent Person’s Report on Danica Resources Licence</title>
		<link>http://oilandgasinvestingnews.com/3803-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html</link>
		<comments>http://oilandgasinvestingnews.com/3803-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:41:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4308</guid>
		<description><![CDATA[New World Oil and Gas Plc (LSE:NEW) reported the Competent Person’s Report received from RPS Energy regarding the prospectivity of the Danica Resources Licence 1/08.]]></description>
		<content:encoded><![CDATA[<p>New World Oil and Gas Plc (LSE:NEW) reported the Competent Person’s Report received from RPS Energy regarding the prospectivity of the Danica Resources Licence 1/08.</p><a href="http://oilandgasinvestingnews.com/3803-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3803-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Prices Rose 6 Percent on Lower U.S. Supplies</title>
		<link>http://oilandgasinvestingnews.com/3806-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html</link>
		<comments>http://oilandgasinvestingnews.com/3806-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:34:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4305</guid>
		<description><![CDATA[The Associated Press reported that natural gas prices surged 6 percent after U.S. stockpiles went down last week.]]></description>
		<content:encoded><![CDATA[<p>The Associated Press reported that natural gas prices surged 6 percent after U.S. stockpiles went down last week.</p><a href="http://oilandgasinvestingnews.com/3806-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3806-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas Petrogas: 3,250 m Depth Reached on Los Toldos Well</title>
		<link>http://oilandgasinvestingnews.com/3804-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html</link>
		<comments>http://oilandgasinvestingnews.com/3804-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:30:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4303</guid>
		<description><![CDATA[Americas Petrogas (TSXV:BOE) reported that the Los Toldos Este vertical well has been drilled to a depth of 3,250 m.]]></description>
		<content:encoded><![CDATA[<p>Americas Petrogas (TSXV:BOE) reported that the Los Toldos Este vertical well has been drilled to a depth of 3,250 m.</p><a href="http://oilandgasinvestingnews.com/3804-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3804-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Fluctuated as Demand Falls in US</title>
		<link>http://oilandgasinvestingnews.com/3808-oil-prices-fluctuated-as-demand-falls-in-us.html</link>
		<comments>http://oilandgasinvestingnews.com/3808-oil-prices-fluctuated-as-demand-falls-in-us.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:02:52 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6008</guid>
		<description><![CDATA[Bloomberg reported that oil prices fluctuated on concern over falling demand in U.S.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that oil prices fluctuated on concern over falling demand in U.S.</p><a href="http://oilandgasinvestingnews.com/3808-oil-prices-fluctuated-as-demand-falls-in-us.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3808-oil-prices-fluctuated-as-demand-falls-in-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Reports Global Oils Refining Surplus of 6 Million Barrels</title>
		<link>http://oilandgasinvestingnews.com/3802-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html</link>
		<comments>http://oilandgasinvestingnews.com/3802-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:42:12 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6005</guid>
		<description><![CDATA[Reuters reported that according to Royal Dutch Shell (NYSE:RDS.A), the global oil refining industry has 6 million barrels per day surplus capacity.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that according to Royal Dutch Shell (NYSE:RDS.A), the global oil refining industry has 6 million barrels per day surplus capacity.</p><a href="http://oilandgasinvestingnews.com/3802-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3802-shell-reports-global-oils-refining-surplus-of-6-million-barrels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midway Reports 2011 Reserve Growth Report</title>
		<link>http://oilandgasinvestingnews.com/3801-midway-reports-2011-reserve-growth-report.html</link>
		<comments>http://oilandgasinvestingnews.com/3801-midway-reports-2011-reserve-growth-report.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:15 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=6003</guid>
		<description><![CDATA[Midway Energy Ltd. (TSX:MEL) has reported results from the independent reserve evaluation for 2011.]]></description>
		<content:encoded><![CDATA[<p>Midway Energy Ltd. (TSX:MEL) has reported results from the independent reserve evaluation for 2011.</p><a href="http://oilandgasinvestingnews.com/3801-midway-reports-2011-reserve-growth-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3801-midway-reports-2011-reserve-growth-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroNova Shares Rose 13 Percent After Colombia’s Llanos Oil Discovery</title>
		<link>http://oilandgasinvestingnews.com/3800-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html</link>
		<comments>http://oilandgasinvestingnews.com/3800-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:31:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2971</guid>
		<description><![CDATA[Reuters Africa reported that PetroNova Inc's (TSX:PNA) shares rose 13 percent after it found oil at a well in Colombia's Llanos basin.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that PetroNova Inc's (TSX:PNA) shares rose 13 percent after it found oil at a well in Colombia's Llanos basin.</p><a href="http://oilandgasinvestingnews.com/3800-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3800-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurogas International Announces 2011 Financial Results</title>
		<link>http://oilandgasinvestingnews.com/3795-eurogas-international-announces-2011-financial-results.html</link>
		<comments>http://oilandgasinvestingnews.com/3795-eurogas-international-announces-2011-financial-results.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:32:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4301</guid>
		<description><![CDATA[Eurogas International Inc. (CNSX:EI) reported its financial results for period that ended on December 31, 2011.]]></description>
		<content:encoded><![CDATA[<p>Eurogas International Inc. (CNSX:EI) reported its financial results for period that ended on December 31, 2011.</p><a href="http://oilandgasinvestingnews.com/3795-eurogas-international-announces-2011-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3795-eurogas-international-announces-2011-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilandgasinvestingnews.com @ 2012-02-03 11:21:06 -->
