<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News</title>
	<atom:link href="http://oilandgasinvestingnews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Wed, 30 May 2012 02:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Trends in Prices of Gasoline and Natural Gas</title>
		<link>http://oilandgasinvestingnews.com/4167-trends-in-prices-of-gasoline-and-natural-gas.html</link>
		<comments>http://oilandgasinvestingnews.com/4167-trends-in-prices-of-gasoline-and-natural-gas.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:22:42 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4644</guid>
		<description><![CDATA[NY Times analyzed the trends in prices of gasoline and natural gas.]]></description>
		<content:encoded><![CDATA[<p>NY Times analyzed the trends in prices of gasoline and natural gas.</p><a href="http://oilandgasinvestingnews.com/4167-trends-in-prices-of-gasoline-and-natural-gas.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/4167-trends-in-prices-of-gasoline-and-natural-gas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jadela’s Eagle Ford El Indio #1-H Update</title>
		<link>http://oilandgasinvestingnews.com/3267-jadela%e2%80%99s-eagle-ford-el-indio-1-h-update.html</link>
		<comments>http://oilandgasinvestingnews.com/3267-jadela%e2%80%99s-eagle-ford-el-indio-1-h-update.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:16:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=5406</guid>
		<description><![CDATA[Jadela Oil Corp. (TSXV:JOC) updated on its El Indio #1-H, 8 stage Eagle Ford formation horizontal well in Maverick County, Texas.]]></description>
		<content:encoded><![CDATA[<p>Jadela Oil Corp. (TSXV:JOC) updated on its El Indio #1-H, 8 stage Eagle Ford formation horizontal well in Maverick County, Texas.</p><a href="http://oilandgasinvestingnews.com/3267-jadela%e2%80%99s-eagle-ford-el-indio-1-h-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3267-jadela%e2%80%99s-eagle-ford-el-indio-1-h-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil Approaches $100 a Barrel as U.S. Retail Sales Boost Optimism</title>
		<link>http://oilandgasinvestingnews.com/3224-oil-approaches-100-a-barrel-as-u-s-retail-sales-boost-optimism.html</link>
		<comments>http://oilandgasinvestingnews.com/3224-oil-approaches-100-a-barrel-as-u-s-retail-sales-boost-optimism.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:36:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=5350</guid>
		<description><![CDATA[Bloomberg reported that oil approached $100 a barrel as U.S. retail sales surged in October, raising hopes that the economy will recover this quarter.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that oil approached $100 a barrel as U.S. retail sales surged in October, raising hopes that the economy will recover this quarter.</p><a href="http://oilandgasinvestingnews.com/3224-oil-approaches-100-a-barrel-as-u-s-retail-sales-boost-optimism.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/3224-oil-approaches-100-a-barrel-as-u-s-retail-sales-boost-optimism.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil Executive Promotes Shale Gas to Europeans</title>
		<link>http://oilandgasinvestingnews.com/2976-oil-executive-promotes-shale-gas-to-europeans.html</link>
		<comments>http://oilandgasinvestingnews.com/2976-oil-executive-promotes-shale-gas-to-europeans.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:17:07 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=3644</guid>
		<description><![CDATA[NY Times reported that a senior executive from Exxon Mobil expressed that Europe could miss a chance to reduce its dependence on imported energy by making it too difficult to develop shale gas.]]></description>
		<content:encoded><![CDATA[<p>NY Times reported that a senior executive from Exxon Mobil expressed that Europe could miss a chance to reduce its dependence on imported energy by making it too difficult to develop shale gas.</p><a href="http://oilandgasinvestingnews.com/2976-oil-executive-promotes-shale-gas-to-europeans.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/2976-oil-executive-promotes-shale-gas-to-europeans.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alston Ventures Inc. Announces Year End Results</title>
		<link>http://oilandgasinvestingnews.com/2581-alston-ventures-inc-announces-year-end-results.html</link>
		<comments>http://oilandgasinvestingnews.com/2581-alston-ventures-inc-announces-year-end-results.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:23:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=4654</guid>
		<description><![CDATA[Alston Ventures Inc.(CVE:ALO) reports that it has filed its audited financial statements and management's discussion and analysis for the year ended April 30, 2011.]]></description>
		<content:encoded><![CDATA[<p>Alston Ventures Inc.(CVE:ALO) reports that it has filed its audited financial statements and management's discussion and analysis for the year ended April 30, 2011.</p><a href="http://oilandgasinvestingnews.com/2581-alston-ventures-inc-announces-year-end-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/2581-alston-ventures-inc-announces-year-end-results.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crude Oil Declines in New York, Giving Up Earlier Advance of 1.6%</title>
		<link>http://oilandgasinvestingnews.com/2238-crude-oil-declines-in-new-york-giving-up-earlier-advance-of-1-6.html</link>
		<comments>http://oilandgasinvestingnews.com/2238-crude-oil-declines-in-new-york-giving-up-earlier-advance-of-1-6.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:34:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=4270</guid>
		<description><![CDATA[Bloomberg reports that crude oil futures dropped.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that crude oil futures dropped.</p><a href="http://oilandgasinvestingnews.com/2238-crude-oil-declines-in-new-york-giving-up-earlier-advance-of-1-6.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/2238-crude-oil-declines-in-new-york-giving-up-earlier-advance-of-1-6.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OPEC Exports Little Changed Amid IEA Release</title>
		<link>http://oilandgasinvestingnews.com/2168-opec-exports-little-changed-amid-iea-release.html</link>
		<comments>http://oilandgasinvestingnews.com/2168-opec-exports-little-changed-amid-iea-release.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:48:43 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=4176</guid>
		<description><![CDATA[Bloomberg reports that OPEC crude shipments will be little changed due to the use of emergency reserves by consuming nations.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that OPEC crude shipments will be little changed due to the use of emergency reserves by consuming nations.</p><a href="http://oilandgasinvestingnews.com/2168-opec-exports-little-changed-amid-iea-release.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/2168-opec-exports-little-changed-amid-iea-release.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crude, Gasoline, Heating Oil Advance on Dollar</title>
		<link>http://oilandgasinvestingnews.com/1975-crude-gasoline-heating-oil-advance-on-dollar.html</link>
		<comments>http://oilandgasinvestingnews.com/1975-crude-gasoline-heating-oil-advance-on-dollar.html#comments</comments>
		<pubDate>Tue, 31 May 2011 23:25:53 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=2710</guid>
		<description><![CDATA[Bloomberg reports that Crude oil, gasoline and heating oil surged on signals that the European Union will approve aid for Greece.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that Crude oil, gasoline and heating oil surged on signals that the European Union will approve aid for Greece.</p><a href="http://oilandgasinvestingnews.com/1975-crude-gasoline-heating-oil-advance-on-dollar.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/1975-crude-gasoline-heating-oil-advance-on-dollar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cinch Energy Corp. Releases Q1 2011 Results</title>
		<link>http://oilandgasinvestingnews.com/1876-cinch-energy-corp-releases-q1-2011-results.html</link>
		<comments>http://oilandgasinvestingnews.com/1876-cinch-energy-corp-releases-q1-2011-results.html#comments</comments>
		<pubDate>Wed, 11 May 2011 00:50:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Oil & Gas Company News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company News]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[Oil Market News]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil value]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=3656</guid>
		<description><![CDATA[Cinch Energy Corp. (TSE:CNH) reports that the company's financial and operating results for the first quarter of 2011.]]></description>
		<content:encoded><![CDATA[<p>Cinch Energy Corp. (TSE:CNH) reports that the company's financial and operating results for the first quarter of 2011.</p><a href="http://oilandgasinvestingnews.com/1876-cinch-energy-corp-releases-q1-2011-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/1876-cinch-energy-corp-releases-q1-2011-results.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilandgasinvestingnews.com @ 2012-05-30 03:10:00 -->
