<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News&#187; Natural gas futures hovering at six-month lows</title>
	<atom:link href="http://oilandgasinvestingnews.com/45-natural-gas-futures-hovering-at-six-month-lows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Natural gas futures hovering at six-month lows</title>
		<link>http://oilandgasinvestingnews.com/45-natural-gas-futures-hovering-at-six-month-lows.html</link>
		<comments>http://oilandgasinvestingnews.com/45-natural-gas-futures-hovering-at-six-month-lows.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:04:45 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Oil & Gas Market News]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[natural]]></category>

		<guid isPermaLink="false">http://www.oilandgasinvestingnews.com/?p=45</guid>
		<description><![CDATA[Natural gas futures are hovering at six-month lows, in the mid-high US$7 range, on the NYMEX. The National Post has arrived at an interesting bit of statistic from among the reams of gas price data. A story in this paper said: The premium being paid for oil over natural gas in the US on an energy equivalent [...]]]></description>
		<content:encoded><![CDATA[<p>Natural gas futures are hovering at six-month lows, in the mid-high US$7 range, on the NYMEX. The National Post has arrived at an interesting bit of statistic from among the reams of gas price data. A story in this paper said: The premium being paid for oil over natural gas in the US on an energy equivalent [...]</p><a href="http://oilandgasinvestingnews.com/45-natural-gas-futures-hovering-at-six-month-lows.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/45-natural-gas-futures-hovering-at-six-month-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilandgasinvestingnews.com @ 2012-02-12 08:12:10 -->
