<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Investing News&#187; Northwest Gassage?</title>
	<atom:link href="http://oilandgasinvestingnews.com/39-northwest-gassage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://oilandgasinvestingnews.com</link>
	<description>Objective News on Oil and gas exploration, refining, transportation and oil and gas industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Northwest gassage?</title>
		<link>http://oilandgasinvestingnews.com/39-northwest-gassage.html</link>
		<comments>http://oilandgasinvestingnews.com/39-northwest-gassage.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:16:57 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil & Gas Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://www.oilandgasinvestingnews.com/?p=39</guid>
		<description><![CDATA[If you have been following the business pages lately, you have likely seen reports about the new United States Geological Survey report that has come up with a mean estimate of “1,670 trillion cubic feet of natural gas” in the Arctic Ocean. Additionally, the mean estimates predict “90 billion barrels of oil” and “44 billion barrels of natural gas liquids” undiscovered.]]></description>
		<content:encoded><![CDATA[<p>If you have been following the business pages lately, you have likely seen reports about the new United States Geological Survey report that has come up with a mean estimate of “1,670 trillion cubic feet of natural gas” in the Arctic Ocean. Additionally, the mean estimates predict “90 billion barrels of oil” and “44 billion barrels of natural gas liquids” undiscovered.</p><a href="http://oilandgasinvestingnews.com/39-northwest-gassage.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://oilandgasinvestingnews.com/39-northwest-gassage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: oilandgasinvestingnews.com @ 2012-02-10 12:08:43 -->
